Wednesday, September 11th
4:00 PM BST
Patch 9.04
final
2:1
vs.
Bo3
GX.GC ban Bind; FLCV ban Ascent; GX.GC pick Abyss; FLCV pick Sunset; GX.GC ban Lotus; FLCV ban Icebox; Haven remains
Betting
$100 on Team Falcons Vega returned$140 at 1.40 pre-match oddsStreams
dive_gg
VODs
Maps/Stats
Logs(Soon)
All Maps
1Abyss
2Sunset
3Haven
13
Team Falcons Vega
9 /4
AbyssPICK
49:59
GIANTX GC
3 /5
8
FLCV
GX.GC
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
All
Attack
Defend
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary FLCV | 1.601.022.37 | 341255458 | 251114 | /1385/ | 734 | +12+3+9 | 86%83%89% | 208155279 | 45%42%48% | 835 | 220 | +6+1+5 | |
madv FLCV | 1.341.770.76 | 243327132 | 20155 | /1367/ | 954 | +7+9-2 | 86%83%89% | 14819783 | 44%61%15% | 220 | 211 | 0+1-1 | |
eva FLCV | 1.231.101.40 | 198148266 | 1679 | /954/ | 725 | +7+2+5 | 86%75%100% | 12893175 | 32%50%23% | 211 | 110 | +10+1 | |
Toki FLCV | 0.861.200.41 | 12415386 | 972 | /1367/ | 1385 | -4+1-5 | 76%75%78% | 9912366 | 26%30%17% | 000 | 211 | -2-1-1 | |
Sandra FLCV | 0.781.030.43 | 16922596 | 1293 | /1596/ | 1183 | -30-3 | 76%75%78% | 11114369 | 31%33%27% | 110 | 101 | 0+1-1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miyori GX.GC | 1.281.371.22 | 231221240 | 18810 | /15510/ | 321 | +3+30 | 67%78%58% | 149135159 | 32%24%39% | 202 | 202 | 000 | |
Joliinaa GX.GC | 0.991.250.80 | 185224157 | 1376 | /1569/ | 541 | -2+1-3 | 62%67%58% | 120127114 | 17%15%19% | 000 | 110 | -1-10 | |
Smurfette GX.GC | 0.730.750.71 | 173218140 | 1376 | /18810/ | 101 | -5-1-4 | 62%67%58% | 10713089 | 33%36%31% | 321 | 422 | -10-1 | |
sarah GX.GC | 0.670.450.84 | 177126215 | 1349 | /1679/ | 321 | -3-30 | 62%67%58% | 11184131 | 37%44%33% | 312 | 211 | +10+1 | |
ness GX.GC | 0.450.630.32 | 114135100 | 633 | /18711/ | 853 | -12-4-8 | 52%78%33% | 889781 | 16%15%17% | 000 | 422 | -4-2-2 |
All
Attack
Defend
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eva FLCV | 1.141.251.20 | 213204219 | 451827 | /341420/ | 1037 | +11+4+7 | 74%71%76% | 137124147 | 28%29%28% | 431 | 211 | +2+20 | |
madv FLCV | 1.310.931.09 | 201238183 | 442222 | /391524/ | 21615 | +5+7-2 | 79%79%79% | 136153124 | 34%53%22% | 321 | 523 | -20-2 | |
Mary FLCV | 0.521.541.07 | 263149353 | 501238 | /462026/ | 1248 | +4-8+12 | 70%63%76% | 16694218 | 35%38%33% | 15312 | 853 | +7-2+9 | |
Toki FLCV | 1.170.650.87 | 163194143 | 311714 | /391524/ | 251015 | -8+2-10 | 70%71%70% | 11814796 | 31%36%27% | 312 | 835 | -5-2-3 | |
Sandra FLCV | 1.090.640.83 | 165235117 | 341915 | /411922/ | 15105 | -70-7 | 68%79%61% | 11916189 | 39%40%38% | 532 | 413 | +1+2-1 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joliinaa GX.GC | 1.061.091.07 | 194186202 | 392217 | /392217/ | 20155 | 000 | 65%64%67% | 124114139 | 24%22%26% | 422 | 651 | -2-3+1 | |
Miyori GX.GC | 0.951.181.05 | 213200223 | 422319 | /412417/ | 1385 | +1-1+2 | 65%64%67% | 136133140 | 33%36%29% | 633 | 633 | 000 | |
sarah GX.GC | 1.051.031.04 | 227230219 | 482919 | /402416/ | 18117 | +8+5+3 | 77%82%71% | 134139127 | 33%30%38% | 422 | 211 | +2+1+1 | |
Smurfette GX.GC | 1.020.720.89 | 196217165 | 402515 | /442420/ | 871 | -4+1-5 | 67%70%63% | 122132108 | 32%31%33% | 1073 | 1064 | 0+1-1 | |
ness GX.GC | 0.910.770.85 | 165162161 | 301713 | /402218/ | 18117 | -10-5-5 | 65%76%50% | 116113120 | 22%22%22% | 312 | 633 | -3-2-1 |
3
Team Falcons Vega
3 /0
SunsetPICK
31:54
GIANTX GC
9 /4
13
FLCV
GX.GC
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
All
Attack
Defend
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eva FLCV | 1.140.531.34 | 225139254 | 13211 | /1349/ | 211 | 0-2+2 | 69%50%75% | 14079160 | 41%60%36% | 110 | 000 | +1+10 | |
Mary FLCV | 0.790.051.04 | 22793273 | 12111 | /15411/ | 202 | -3-30 | 63%50%67% | 14258170 | 27%33%27% | 202 | 312 | -1-10 | |
madv FLCV | 0.600.540.62 | 141151138 | 725 | /1349/ | 514 | -6-2-4 | 69%75%67% | 959296 | 20%33%16% | 101 | 101 | 000 | |
Sandra FLCV | 0.551.240.31 | 15131398 | 844 | /15411/ | 110 | -70-7 | 56%75%50% | 10520971 | 47%50%45% | 101 | 101 | 000 | |
Toki FLCV | 0.450.290.51 | 141141142 | 725 | /14410/ | 505 | -7-2-5 | 50%25%58% | 949892 | 27%25%28% | 101 | 523 | -4-2-2 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ness GX.GC | 1.611.402.22 | 220189316 | 1495 | /651/ | 633 | +8+4+4 | 81%75%100% | 152128223 | 27%22%40% | 211 | 000 | +2+1+1 | |
sarah GX.GC | 1.541.391.99 | 242250220 | 17134 | /981/ | 1174 | +8+5+3 | 94%92%100% | 136144114 | 33%35%29% | 110 | 000 | +1+10 | |
Joliinaa GX.GC | 1.321.161.79 | 218208250 | 1394 | /1082/ | 1183 | +3+1+2 | 69%67%75% | 148142167 | 26%31%15% | 211 | 220 | 0-1+1 | |
Miyori GX.GC | 1.191.191.17 | 259251285 | 14104 | /1183/ | 853 | +3+2+1 | 81%83%75% | 160162155 | 26%36%11% | 330 | 110 | +2+20 | |
Smurfette GX.GC | 0.931.120.35 | 208210203 | 1293 | /1174/ | 440 | +1+2-1 | 69%67%75% | 132137120 | 21%22%17% | 211 | 321 | -1-10 |
13
Team Falcons Vega
9 /4
Haven
41:17
GIANTX GC
3 /4
7
FLCV
GX.GC
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
All
Attack
Defend
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eva FLCV | 1.231.501.05 | 216320148 | 1697 | /1257/ | 101 | +4+40 | 65%75%58% | 145195112 | 18%14%24% | 110 | 101 | 0+1-1 | |
Toki FLCV | 1.221.590.98 | 224283185 | 1587 | /1257/ | 725 | +3+30 | 80%88%75% | 157208123 | 38%44%32% | 211 | 101 | +1+10 | |
madv FLCV | 1.211.001.35 | 218148266 | 17512 | /1358/ | 707 | +40+4 | 80%75%83% | 157116184 | 33%45%29% | 000 | 211 | -2-1-1 | |
Sandra FLCV | 1.121.101.13 | 175210153 | 1468 | /1165/ | 312 | +30+3 | 70%88%58% | 138162122 | 41%44%39% | 321 | 211 | +1+10 | |
Mary FLCV | 0.730.011.41 | 22020354 | 13013 | /18810/ | 312 | -5-8+3 | 60%38%75% | 14020220 | 26%0%28% | 505 | 321 | +2-2+4 |
R2.0 | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smurfette GX.GC | 1.041.130.90 | 207223183 | 1596 | /1596/ | 330 | 000 | 70%75%63% | 130130130 | 44%38%55% | 541 | 321 | +2+20 | |
sarah GX.GC | 1.031.150.85 | 261286223 | 18126 | /1596/ | 422 | +3+30 | 80%83%75% | 157177127 | 30%24%50% | 000 | 000 | 000 | |
Joliinaa GX.GC | 0.960.821.18 | 179136245 | 1367 | /1486/ | 431 | -1-2+1 | 65%58%75% | 11075162 | 31%19%42% | 211 | 321 | -1-10 | |
Miyori GX.GC | 0.690.401.13 | 148135168 | 1055 | /15114/ | 211 | -5-6+1 | 50%33%75% | 103103104 | 46%58%36% | 101 | 321 | -2-20 | |
ness GX.GC | 0.670.630.72 | 162155176 | 1055 | /16106/ | 431 | -6-5-1 | 65%75%50% | 117111127 | 23%28%18% | 101 | 211 | -1-10 |
Head-to-head
Past Matches
Comments:
Hide Pre-match
ThreadedLinear
#1
belcikalivl
-1
Frags
+
–
2-1 GX
posted 4 days ago
reply•link
#2
aidmadeit
-1
Frags
+
–
mary gonna make me money
posted 3 days ago
reply•link
#3
kanyefan4238173
Frags
+
–
mary vs sarah how can i choose
posted 3 days ago
reply•link
#4
MQuackz
1
Frags
+
–
Why is the game now tommorow?
posted 3 days ago
reply•link
#5
Tetrodotoxin
1
Frags
+
–
According to what was said on stream, players were having issues with connecting to the game. Someone else mentioned turkish players are experiencing packet loss.
posted 3 days ago
reply•link
#6
KaanCorpse
1
Frags
+
–
turkish servers are crashed down still they haven't fixed yet for 8-9 hours have perma %30 packet loss ingame
posted 3 days ago
reply•link
#7
Ryujin1121
Frags
+
–
2.1 Falcons?
posted 2 days ago
reply•link
#8
lemondou
Frags
+
–
Mary was powerless 2nd map but no worries she will take over map 3
posted 2 days ago
reply•link
#9
trvnq
Frags
+
–
my goat Mary is too good
posted 2 days ago
reply•link
#10
hinahinaa
Frags
+
–
i hope falcons fix their sunset in the next games
posted 2 days ago
reply•link
Sign up or log in to post a comment