Finger Lakes -Farmington, NY | fingerlakesgaming.com
Finger Lakes hosts Thoroughbred racing 160 days a year and offers a one-mile dirt track along with a multi-faceted casino.
Biggest stakes: The Lady Finger Stakes, the New York Oaks, and the Ontario County Stakes.
Get Expert Finger Lakes Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.0%, second picks are winning at 21.5%, and third place picks are winning 16.2%.
Finger Lakes Power Picks the last 14 days: 0.0% winners /
6F,Dirt,$11,000 Claiming
Open | 3 Year Olds And Up
Purse: $17,500
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (RACES 1-2) * PICK 4 (50 Cent Minimum: Races 1-2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Our pick is the 5/2 second choice, #6 Profitability. The three-year-old gelding by Mission Impazible is trained by Jonathan B. Buckley and ridden by Kevin Navarro. He has very good speed figures and will be able to overcome the pace disadvantage to still come out on top. Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | UtamaroCairo Prince | Michael S. Ferraro Luis E. Perez | 7/2 | |||
2 | Mortgage RateCentral Banker | Ralph D'Alessandro Emanuel De Diego | 4/1 | |||
3 | MacdonoughTeuflesberg | Rachel Sells Carlos D. Camilo | 2/1 | |||
4 | Drinking SoloSolomini | Edmund D. Davis Jacqueline A. Davis | 8/1 | |||
5 | With Know NameSharp Azteca | Ilmar Loaiza Andre Shivnarine Worrie | 8/1 | |||
6 | ProfitabilityMission Impazible | Jonathan B. Buckley Kevin Navarro | 5/2 |
1 1/16M,Dirt,Maiden Special Weight
Open | 3 Year Olds And Up
Purse: $32,600
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (Races 2-3) * Pick 3 (50 Cent Minimum: Races 2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Our pick is the 5/2 second choice, #2 Ollie Can Dance. The four-year-old gelding by Big Brown is trained by Jonathan B. Buckley and ridden by Kevin Navarro. He has the top combo of trainer and jockey. Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lifetime GuaranteeCreative Cause | Michael S. Ferraro Keiber J. Coa | 7/2 | |||
2 | Ollie Can DanceBig Brown | Jonathan B. Buckley Kevin Navarro | 5/2 | |||
3 | Foot TrafficCross Traffic | Donna Bireta Rafael Rohena, Jr. | 20/1 | |||
4 | Joe WestDestin | James S. Acquilano Andre Shivnarine Worrie | 5/1 | |||
5 | Solo TonightSolomini | Michael S. Ferraro Luis E. Perez | 2/1 | |||
6 | Air Force CrossSolomini | M. Anthony Ferraro Anthony Rodriguez | 5/1 | |||
7 | SharpoonGormley | Ortis N. Henry Donovan Miller | 20/1 |
Tracks adjust post times ahead of heat wave
Finger Lakes, Presque Isle Downs adjust their post times ahead of extreme temperatures.
1 1/16M,Dirt,$8,000 Starter Optional Claiming
Open | 3 Year Olds And Up
Purse: $20,000
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (Races 3-4) * PICK 3 (50 Cent Minimum: Races 3-4-5) * PICK 6 WITH CARRYOVER ($1 Minimum: Races 3-4-5-6-7-8)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 2/1 second choice, #2 Coach Bahe. The seven-year-old gelding by Take Charge Indy is trained by Jonathan B. Buckley and ridden by Kevin Navarro. He has the controlling early speed and standout speed figures in a projected slow pace. Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Rose's PepinoBoys At Tosconova | Robert L. Inman Charle Oliveros | 4/1 | |||
2 | Coach BaheTake Charge Indy | Jonathan B. Buckley Kevin Navarro | 2/1 | |||
3 | Matty's ExpressAdmiral Kitten | David Oyola Michael A. Davila, Jr. | 12/1 | |||
4 | DatesfreedomAmerican Freedom | Michael S. Ferraro Luis E. Perez | 9/5 | |||
5 | Don't Poke the CatBluegrass Cat | Ilmar Loaiza Anthony Rodriguez | 8/1 | |||
6 | Our Man MikeStreet Boss | Michael S. Ferraro Keiber J. Coa | 9/2 |
5 1/2F,Dirt,$5,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $14,000
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (Races 4-5) * PICK 5 WITH CARRYOVER (50 Cent Minimum: Races 4-5-6-7-8)
-
Get Finger Lakes Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Baby FadeFirst Samurai | Carl J. O'Callaghan Joel Cruz | 3/1 | |||
2 | Betty RubbleBustin Stones | Rachel Sells Jeremias Flores | 20/1 | |||
3 | The New MiamiShanghai Bobby | Ramon Vazquez, Sr. Ramon A. Vazquez | 6/1 | |||
4 | Central CapitalCentral Banker | David M. Rivera Heman K. Harkie | 20/1 | |||
5 | Sweet InvasionNormandy Invasion | James S. Acquilano Keiber J. Coa | 4/1 | |||
6 | Flattery's MusicMaclean's Music | Michael T. Sabine Michael A. Davila, Jr. | 8/1 | |||
7 | Bon Fire DivaFriesan Fire | Omani Williams Rafael Rohena, Jr. | 7/2 | |||
8 | Banned From MidwayTexas Red | Eduardo Caramori Jacqueline A. Davis | 8/1 | |||
9 | Kateri EmpireSoaring Empire | Joseph A. Cabrera Anthony Rodriguez | 15/1 | |||
10 | Bad ConnectionFrosted | Luis Gutierrez Nazario Alvarado | 8/1 |
First Look: Stephen Foster leads weekend graded stakes
See the likely fields for the Stephen Foster and 7 other weekend stakes.
6F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $24,500
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (Races 5-6) * PICK 4 (50 Cent Minimum: Races 5-6-7-8)
-
Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
2 | Tacony RoadKlimt | Timothy P. Murphy Nazario Alvarado | 7/2 | |||
7 | Rhymes Like DimesUnion Jackson | Timothy P. Murphy Michael A. Davila, Jr. | 7/2 | |||
1 | WaheelUnion Jackson | Paul W. Barrow Andre Shivnarine Worrie | 5/2 | |||
3 | C J's Grand SlamBustin Stones | M. Anthony Ferraro Luis E. Perez | 2/1 | |||
4 | Bowing SnowmanLaoban | Thomas J. Muller, Sr. Rafael Rohena, Jr. | 8/1 | |||
5 | Son of DarknessJustin Phillip | James Miller Pettine Jacqueline A. Davis | 6/1 | |||
6 | Noble JourneyNoble Mission (GB) | Chris J. Englehart John R. Davila, Jr. | 5/1 |
6F,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $14,000
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (Races 6-7) * PICK 3 (50 Cent Minimum: Races 6-7-8)
-
Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | R Boy CheekumUncaptured | Marcus George Thompson Emanuel De Diego | 7/2 | |||
2 | RinggoodTeuflesberg | Brent Bond John C. Berrios | 15/1 | |||
3 | TuckabuckawayEncaustic | Luis Gutierrez Michael A. Davila, Jr. | 8/1 | |||
4 | Masked MarauderPalace Malice | Dana Saul Jose Baez | 6/1 | |||
5 | Blues CityFrost Giant | Luis Gutierrez Jeremias Flores | 6/1 | |||
6 | Winning DriveFlatter | John A. Grabowski Jacqueline A. Davis | 3/1 | |||
7 | Follow the SignsColonel John | Jeffrey S. Englehart Andre Shivnarine Worrie | 5/1 | |||
8 | Victory BuiltBig Brown | Julie Smith Steven Fret | 10/1 | |||
9 | No LimeFlashback | Felipe Diaz-Mendez Luis Pena | 20/1 |
Prospect Watch: Offspring of Grade 1 dams debut this week
Offspring of Grade 1-winning dams are among 56 promising runners in the entries.
5 1/2F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $26,900
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE(Races 7-8)
-
Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | StewieExaggerator | Chris J. Englehart John R. Davila, Jr. | 5/2 | |||
2 | God Bless AmericaMicromanage | Jeremiah C. Englehart Emanuel De Diego | 7/2 | |||
3 | BarflyHoly Boss | Stacy Torelli Jacqueline A. Davis | 6/1 | |||
4 | Courageoous Oh LaCourageous Cat | Linda K. Dixon Nazario Alvarado | 4/1 | |||
5 | Action PointPassion for Action | Robert L. Inman Charle Oliveros | 5/1 | |||
6 | East Coast GirlLaoban | Carl J. O'Callaghan Joel Cruz | 8/1 | |||
7 | Busting CreditBustin Stones | Paul W. Barrow Andre Shivnarine Worrie | 6/1 |
6F,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $14,000
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum)
-
Get Finger Lakes Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Major SpinHard Spun | Christopher R. Fung Andre Shivnarine Worrie | 20/1 | |||
2 | Prepare for GloryArcharcharch | Michael A. LeCesse Keiber J. Coa | 8/1 | |||
3 | Number One DillonHonorable Dillon | Nirka Huertas Jacqueline A. Davis | 3/1 | |||
4 | SneadsStreet Sense | Timothy P. Murphy Emanuel De Diego | 8/1 | |||
5 | Holey MatrimonyUnion Rags | Luis Gutierrez Michael A. Davila, Jr. | 6/1 | |||
6 | Smokin' AloneCatomize | Michael T. Sabine Rafael Rohena, Jr. | 8/1 | |||
7 | Stone GuitarBustin Stones | Carl J. O'Callaghan Joel Cruz | 4/1 | |||
8 | ConformistHit It a Bomb | Chris J. Englehart John R. Davila, Jr. | 9/2 | |||
9 | Margarita SunriseWilburn | Mark L. Tasso Nazario Alvarado | 5/1 |
Freshman Sire Watch: Red-hot Vekoma foals have won 8 of 13
Freshman sire Vekoma continues his sharp start, with 8 winners from 13 starters to date.